| Management number | 239237378 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239237378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Decorated Camera Dots Webcam CoversCamera Dots Design:This sheet of camera dots includes 32 small, 1/8 inch dots and 21 large, 3/8 inch dots. Each of the camera dots features a unique, colorful pattern. These practical stickers are designed to cover the lens of your smartphone, PC, or tablet camera or webcam. They are also designed to alleviate the annoying little LED lights that shine at bed time! Each webcam cover is removable. You can remove one to take a picture and then stick it back on several times before it needs replacement. These are awesome for protecting your privacy. Not only do they successfully protect your privacy from prying eyes, but they are also stylish.
| UPC | 760488859445 |
|---|---|
| ASIN | B00WCG9S4Y |
| Size | 0.25 in. dia, 0.375 in. dia |
| Color | Assorted Colors |
| Shape | Round |
| Theme | Aesthetic |
| Pattern | Multiple Patterns |
| Set Name | Decorated Camera Dots Webcam Covers (1 Sheet Set) |
| Item Form | Sheet |
| Brand Name | StickerTalk |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Manufacturer | StickerTalk |
| Model Number | D-80-101 |
| Material Type | Vinyl |
| Product Style | colorful |
| Item Dimensions | 0.25 x 0.25 x 0.01 inches |
| Number of Items | 1 |
| Target Audience | Tech-savvy individuals of various ages who prioritize privacy and like stylish accessories |
| Number of Pieces | 53 |
| Subject Character | Business |
| Additional Features | Fade Resistant, Peel and Stick, Removable, UV Resistant, Waterproof |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 0.25"L x 0.25"W |
| Surface Recommendation | Glass |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | D-80-101 |
| Recommended Uses For Product | Bumper, Car, Door, Water Bottle, Window |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form